135 N Bay Front, Newport Beach, CA 92662 (MLS # U12000618)
HUGH PRICE DEDUCTION! PRICELESS PANORAMIC BAY VIEW! One of the largest Bay Front properties, 50 wide by 85 ft deep. Dock to accommodate up to two 60' yachts! Unique Property. Spacious floor plan. Currently converted as a duplex,(one unit has 4 bedrooms,4 baths,with office/den and one unit has 3 bedrooms,3 baths with a room size walk-in closet. Can easily be reconverted back into one traditional family home with 7 bedrooms, 7 bathrooms, 2 living rooms,2 fireplaces,forced heat and air conditioning,office,walk in closet, and newer stainless steel appliances. Located on the quiet end of Balboa Island for optimum Island privacy, yet 5 minutes to the ferry and all Island activity.
| Last Updated | 5/14/2012 | Tract | Balboa Island - Main Island (BALM) |
|---|---|---|---|
| Year Built | 1965 | Community | Lower Newport Bay - Balboa Island |
| Garage Spaces | 2.0 | County | Orange |
| Total Parking | 6 |
Schools
| School District | Newport Mesa Unified |
|---|---|
| Elementary School | Lincoln Elementary |
| Middle School | CDM |
| High School | Corona Del Mar High |
Price History
| Prior to Apr 16, '12 | $5,450,000 |
|---|---|
| Apr 16, '12 - May 8, '12 | $5,349,000 |
| May 8, '12 - May 14, '12 | $5,250,000 |
| May 14, '12 - Today | $4,995,000 |
Additional Details
| Appliances | Central Vacuum, Dishwasher, Freezer, Garbage Disposal, Gas Or Electric Dryer Hookup, Ice Maker, Refrigerator |
|---|---|
| Bath Full | 7 |
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | 2 Master Baths (N), Double Vanity(s), Dual Entry (Jack & Jill) Bath, Tile (N) |
| Bedroom Features | 2 Master Bedrooms, Converted Bedroom, Dressing Area, Main Floor Bedroom, Master Bedroom Balcony (N), Sitting Room/Area (N), WalkInCloset |
| Builders Model Code | 0 |
| Builders Tract Code | BALM |
| Builders Tract Name | Balboa Island - Main Island |
| Building Size | 4432 |
| Building Structure Style | Contemporary |
| CARETS Listing Status | Active |
| Carport Spaces Total | 2 |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Built-In Gas, Convection Oven, Cooktop - Gas, Free Standing Gas, Microwave, Range Hood, Self Cleaning Oven |
| Cooling Type | Central A/C |
| Cross Streets | Emerald Avenue |
| Disability Access | None (N) |
| Eating Areas | Breakfast Counter / Bar, Dining Ell, Kitchen/Dining Combo (N), Living/Dining Combo (N), Other - See Remarks |
| Entry Location | Ground Level - no steps, Ground Level w/steps |
| Exterior Construction | Stucco |
| Fire Place Fuel | Gas Starter |
| Fireplace Features | Brick (N) |
| Fireplace Rooms | Living Room |
| Floor Material | Carpet - Partial (N), Ceramic Tile |
| Garage Spaces Total | 2, 2 |
| Heating Type | Forced Air |
| HOAFee Frequency1 | None (N) |
| HOAFee Frequency2 | None (N) |
| HOAFee1 | 0.0 |
| HOAFee2 | 0.0 |
| Interior Features | Living Room Balcony, Living Room Deck Attached, Living Room Entry (N), Turnkey |
| Kitchen Features | Gourmet Kitchen (N), Granite Counters (N), Open to Family Room, Remodeled (N) |
| Land Lease Type | Fee |
| Laundry Locations | In Garage, Laundry in Closet |
| Legal Disclosures | Private Transfer Taxes |
| Levels | Two Level |
| Listing Terms | Cash |
| ListingAgreement | ExclusiveAgency |
| Lot Description | Paved Sidewalks (N) |
| Lot Size Dimension Description | 50x85 |
| Lot Size Source | Public Records |
| Number Of Remote Controls | 2 |
| Other Structural Features | Balcony, Boat Slip, Dock Private |
| Parking Features | Direct Garage Access, Garage Door Opener, Interior Access (N) |
| Parking Spaces Total | 4 |
| Parking Type | Boat, Carport, Garage Is Attached, On street |
| Patio Features | Concrete Slab, Other - See Remarks |
| Pool Descriptions | No Pool |
| Possession | COE Plus 1 |
| Roofing | Composition |
| Rooms | 2nd Story Family Room (N), Den/Ofc |
| Security Safety | Carbon Monoxide Detector(s) |
| Sewer | In Street (N) |
| Spa Descriptions | None |
| SpecialConditions | Standard Sale |
| Square Footage Source | Public Records |
| Tax Mello Roos | No |
| Tax Parcel Number | 05002103 |
| TVServices | Cable TV |
| Units Total In Complex | 2 |
| View | Any View, Bay View, City Lights View, Panoramic View, Pier View, Water View |
| Water | District/Public (N) |
| Water Heater Features | 72+ Gallon Tank (N) |
| Will Consider Lease YN | Y |
| Windows | Double Pane Windows, Insulated Windows (N), Screens |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Laura Gale DRE# 01269394, Hom Sotheby's International Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Donald Abrams to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/19/12 2:59 AM PDT
This IDX solution is (c) Diverse Solutions 2012.
Other Properties You Might Like
Showing properties
1 - 6 of 23.
See more 92662 zip code real estate.
(all data current as of
5/19/2012)
-
$1,299,000 : 217 Coral Ave, Newport Beach2 beds, 1 full, 1 part baths
-
$5,995,000 : 127 E Bay Front, Newport Beach6 beds, 4 full, 1 part baths
-
$1,095,000 : 1305 Park Ave, Newport Beach3 beds, 2 full baths
-
$885,000 : 1005 Balboa Avenue, Newport Beach2 beds, 1 full bath
-
$4,599,000 : 508 South Bay Front, Newport Beach3 beds, 2 full baths
-
$2,395,000 : 212 Garnet Ave, Newport Beach5 beds, 3 full, 2 part baths
Listing information deemed reliable but not guaranteed. Read full disclaimer.























